Procuring Category | Total Expenditure | Remaining Expenditure | Consumed Expenditure |
---|---|---|---|
Attached Agency | 191256317.22 | 167847823.22 | 23408494.00 |
City Government | 3915186811.97 | 3898402155.96 | 16784656.01 |
Department | 5383807595.22 | 5183322718.89 | 200484876.33 |
Diplomatic and Consular Mission | 0.00 | 0.00 | 0.00 |
Elementary | 46945254866.00 | 39573203933.00 | 7372050933.00 |
Government Owned and Controlled Corporation | 101714151874.00 | 101678413334.00 | 35738540.00 |
Hospital | 4088983700.00 | 3289678811.00 | 799304889.00 |
High School or Elementary School | 0.00 | 0.00 | 0.00 |
Municipal Government | 0.00 | 0.00 | 0.00 |
Provincial Government | 0.00 | 0.00 | 0.00 |
State Universities or Colleges (SUC) | 0.00 | 0.00 | 0.00 |
Bureau | 0.00 | 0.00 | 0.00 |
Consultancy Organization | 0.00 | 0.00 | 0.00 |
parastatal | 66666202.50 | 53551458.50 | 13114744.00 |
