| Procuring Category | Total Expenditure | Remaining Expenditure | Consumed Expenditure |
|---|---|---|---|
| Attached Agency | 0.00 | 0.00 | 0.00 |
| City Government | 0.00 | 0.00 | 0.00 |
| Department | 0.00 | 0.00 | 0.00 |
| Diplomatic and Consular Mission | 0.00 | 0.00 | 0.00 |
| Elementary | 15083587672.00 | 12626555601.00 | 2457032071.00 |
| Government Owned and Controlled Corporation | 5094633268.50 | 5086348188.50 | 8285080.00 |
| Hospital | 0.00 | 0.00 | 0.00 |
| High School or Elementary School | 0.00 | 0.00 | 0.00 |
| Municipal Government | 0.00 | 0.00 | 0.00 |
| Provincial Government | 0.00 | 0.00 | 0.00 |
| State Universities or Colleges (SUC) | 0.00 | 0.00 | 0.00 |
| Bureau | 0.00 | 0.00 | 0.00 |
| Consultancy Organization | 0.00 | 0.00 | 0.00 |
| parastatal | 26564922.00 | 21312405.00 | 5252517.00 |
