Procuring Category | Quaters-1 | Quaters-2 | Quaters-3 | Quaters-4 | Total |
---|---|---|---|---|---|
Attached Agency | 0 | 0 | 0 | 0 | 0.00 |
Bureau | 0 | 0 | 0 | 0 | 0.00 |
City Government | 0 | 0 | 0 | 0 | 0.00 |
City Government | 167540.00 | 0 | 0 | 0 | 167540.00 |
Consultancy Organization | 0 | 0 | 0 | 0 | 0.00 |
Department | 0 | 0 | 0 | 0 | 0.00 |
Department | 0 | 20099002.00 | 0 | 0 | 20099002.00 |
Diplomatic and Consular Mission | 0 | 0 | 0 | 0 | 0.00 |
Elementary | 0 | 0 | 0 | 0 | 0.00 |
Elementary | 987157251.00 | 0 | 0 | 0 | 987157251.00 |
Government Owned and Controlled Corporation | 0 | 0 | 0 | 0 | 0.00 |
Government Owned and Controlled Corporation | 323500.00 | 0 | 0 | 0 | 323500.00 |
High School or Elementary School | 0 | 0 | 0 | 0 | 0.00 |
Hospital | 0 | 0 | 0 | 0 | 0.00 |
Municipal Government | 0 | 0 | 0 | 0 | 0.00 |
parastatal | 0 | 0 | 0 | 0 | 0.00 |
parastatal | 7204432.00 | 0 | 0 | 0 | 7204432.00 |
Provincial Government | 0 | 0 | 0 | 0 | 0.00 |
State Universities or Colleges (SUC) | 0 | 0 | 0 | 0 | 0.00 |
